5 Vehicles Matching:
2013 Lexus GS350

Year: | 2012 |
Body Style: | Sedan |
Mileage: | 36000 |
VIN Number: | jthce1blxd5003569 |
Exterior Color: | Silver |
Interior Color: | Black |
Transmission: | Automanual |
Engine: | 3.5L V6 |
Drivetrain: | AWD |
Price :
$16,995
Plus Sales Tax
2014 Lexus IS250

Year: | 2014 |
Body Style: | Sedan |
Mileage: | 26498 |
VIN Number: | JTHBF1D22E5020154 |
Exterior Color: | Silver |
Interior Color: | Black |
Transmission: | Automanual |
Engine: | 2.5L V6 |
Drivetrain: | RWD |
Price :
$16,995
18978
2015 LEXUS IS250 ALL WHEEL DRIVE F-SPORT

Year: | 2015 |
Body Style: | Sedan |
Mileage: | 43309 |
VIN Number: | JTHCF1D21F5023102 |
Exterior Color: | Black |
Interior Color: | Black |
Transmission: | Automatic |
Engine: | 2.5 |
Drivetrain: | AWD |
Reduced PricePrice :
$17,996
Plus Sales Tax
2015 LEXUS IS250 ALL WHEEL DRIVE

Year: | 2015 |
Body Style: | Sedan |
Mileage: | 57000 |
VIN Number: | JTHCF1D20F5029067 |
Interior Color: | Black |
Transmission: | Automatic |
Engine: | 2.5 |
Drivetrain: | AWD |
Price :
$15,995
Plus Sales Tax
2016 LEXUS IS300 ALL WHEEL DRIVE

Year: | 2016 |
Body Style: | Sedan |
Mileage: | 28108 |
VIN Number: | JTHCM1D29G5006510 |
Exterior Color: | Black |
Interior Color: | Tan |
Transmission: | Automatic |
Engine: | 3.5L V6 |
Drivetrain: | AWD |
Reduced PricePrice :
$18,996
Plus Sales Tax